Former Winners of the Austrian Open / Challenge / International Championships
Men’s Singles | Women’s Singles | |
2018 | Kashyap Parupalli (IND) | Anna Thea Madsen (DEN) |
2017 | Kanta Tsuneyama (JPN) | Kirsty Gilmour (SCO) |
2016 | Anders Antonsen (DEN) | Xu Wei (CHN) |
2015 | Ng Ka Long Angus (HKG) | Cheung Ngan Yi (HKG) |
2014 | Sourabh Varma (IND) | Hsiao Ma Pai (TPE) |
2013 | Kento Momota (JPN) | Yui Hashimoto (JPN) |
2012 | Przemyslaw Wacha (POL) | Sayaka Takahashi (JPN) |
2011 | Hsu Jen Hao (TPE) | Nozomi Okuhara (JPN) |
2010 | Andre Kurniawan Tedjono (INA) | Fransisca Ratnasari (INA) |
2009 | Kazuteru Kozai (JPN) | Juliane Schenk (GER) |
2008 | Anand Pawar (IND) | Zhang Xi (CHN) |
2007 | Lu Yi (CHI) | Zhu Jingjing (CHN) |
2006 | Joachim Persson (DEN) | Juliane Schenk (GER) |
2005 | no event | no event |
2004 | Przemyslaw Wacha (POL) | Cheng Shao Chieh (TPE) |
2003 | Przemyslaw Wacha (POL) | Xu Huaiwen (GER) |
2002 | Ilkka Nyquist (FIN) | Sara Persson (SWE) |
2001 | Kenneth Jonassen (DEN) | Tracy Hallam (ENG) |
2000 | Kasper Odum (DEN) | Marina Yakusheva (RUS) |
1999 | Niels Christian Kaldau (DEN) | Ella Karachkova (RUS) |
1998 | Jürgen Koch (AUT) | Carolien Glebbeek (NED) |
1997 | Chris Bruil (NED) | Judith Meulendijks (NED) |
1996 | Kenneth Jonassen (DEN) | Mette Pedersen (DEN) |
1995 | Henrik Bengtsson (DEN) | Shyu Yuh‑Ling (TPE) |
1994 | Rickard Magnusson (SWE) | Margit Borg (SWE) |
1993 | Chris Bruil (NED) | Irina Serova (AUT) |
1992 | Andrey Antropov (CIS) | Jo Muggeridge (ENG) |
1991 | Rikkard Magnussen (SWE) | Elena Rybkina (URS) |
1990 | Andrey Antropov (URS) | Elena Rybkina (URS) |
1989 | Andrey Antropov (URS) | Elena Rybkina (URS) |
1988 | Claus Thomsen (DEN) | Bozena Siemieniec (POL) |
1987 | Ib Frederiksen (DEN) | Astrid van der Knaap (NED) |
1986 | Kim Brodersen (DEN) | Diana Koleva (BUL) |
1985 | no event | no event |
1984 | Seyd Modi (IND) | Lena Staxler (SWE) |
1983 | Seyd Modi (IND) | Sherry Liu (THA) |
1982 | Harald Klauer (FRG) | Angela Nelson (WAL) |
1981 | Chen‑Changjie (CHN) | Chen Ruizhen (CHN) |
1980 | Helmut Streit (FRG) | Gudrun Ziebold (FRG) |
1979 | Ulrich Rost (FRG) | Hanke de Kort (NED) |
1978 | no event | no event |
1977 | Hermann Fröhlich (AUT) | Tatjana Pravdovaa (CZE) |
1976 | Reinhold Pum (AUT) | Alena Poborakova (CZE) |
1975 | Gregor Berden (YUG) | Alena Poborakova (CZE) |
1974 | Gregor Berden (YUG) | Vita Bohinc (YUG) |
1973 | Poul Petersen (DEN) | Alena Poborakova (CZE) |
1972 | no event | no event |
1971 | Hermann Fröhlich (AUT) | Monika Thiere (GDR) |
1970 | no event | no event |
1969 | Siegfried Betz (FRG) | Lucka Krizman (YUG) |
1968 | no event | no event |
1967 | Tom Bacher (DEN) | Ruth Preuss (GDR) |
1966 | no event | no event |
1965 | Franz Beinvogl (FRG) | Heidi Menacher (FRG) |
Men’s Doubles | |
2018 | Chen Lu and Hong Wei Ye (TPE) |
2017 | Takuto Inoue and Yuki Kaneko (JPN) |
2016 | Marcus Ellis and Chris Langridge (ENG) |
2015 | Fajar Alfian and Muhammad Rian Ardianto (INA) |
2014 | Hung Ling Chen and Chia Pin Lu (TPE) |
2013 | Hiroyuki Saeki and Ryota Taohata (JPN) |
2012 | K.T.Rupesh Kumar and Sanave Thomas (IND) |
2011 | Anthony Clark and Chris Langridge (ENG) |
2010 | Viki Indra Okvana and Ardiansyah Putra (INA) |
2009 | Naoki Kawamae and Shoji Sato (JPN) |
2008 | Fran Kurniawan and Rendra Wijaya (INA) |
2007 | Guo Zhendong and He Hanbin (CHN) |
2006 | Jürgen Koch and Peter Zauner (AUT) |
2005 | no event |
2004 | Lee Sung and Lin Wie (TPE) |
2003 | Michal Logosz and Robert Mateusiak (POL) |
2002 | James Anderson and Robert Blair (ENG) |
2001 | Michal Logosz and Robert Mateusiak (POL) |
2000 | Joachim Fischer Nielsen and Janek Roos (DEN) |
1999 | Svetoslav Stoyanov and Mihail Popov (BUL) |
1998 | Craig Robertson and Alastair Gatt (SCO) |
1997 | Anthony Clark and Ian Pearson (ENG) |
1996 | Jesper Larsen and Peder Nissen (DEN) |
1995 | Janek Roos and Allan Borch (DEN) |
1994 | Andrej Antropov and Nikolay Zuev (RUS) |
1993 | Simon Archer and Nick Ponting (ENG) |
1992 | Andy Goode and Chris Hunt (ENG) |
1991 | Michael Keck and Robert Neumann (GER) |
1990 | David Wright and Nick Ponting (ENG) |
1989 | Ralf Rausch and Volker Eiber (FRG) |
1988 | Stephan Kuhl and Robert Neumann (FRG) |
1987 | Pierre Pelupessy and Alex Meijer (NED) |
1986 | Claus Thomsen and Henrik Svarrer (DEN) |
1985 | no event |
1984 | Vitaliy Shmakov and Vyacheslav Shukin (URS) |
1983 | Partho Ganguli and L.D´Sa (IND) |
1982 | Ivan Kristanto and Frank van Dongen (NED) |
1981 | Viktor Samarin and Leonid Paikin (USR) |
1980 | Harald Klauer and Hans Werner Niesner (FRG) |
1979 | Ulrich Rost and Bernd Wessels (FRG) |
1978 | no event |
1977 | Franz Beinvogl and Franz Swoboda (FRG) |
1976 | Gregor Berden and Stane Koprivsek (YUG) |
1975 | Franz Beinvogl and Siegfried Betz (FRG) |
1974 | Gregor Berden and Stane Koprivsek (YUG) |
1973 | Tom Bacher and Poul Petersen (DEN) |
1972 | no event |
1971 | Franz Beinvogl and Siegfried Betz (FRG) |
1970 | no event |
1969 | Tom Bacher and Poul Petersen (DEN) |
1968 | no event |
1967 | Franz Beinvogl and Siegfried Betz (FRG) |
1966 | no event |
1965 | Roger Mills and Mike Rawlings (ENG) |
Women’s Doubles | |
2018 | Chisato Hoshi and Kie Nakanishi (JPN) |
2017 | Rira Kawashima and Saori Ozaki (JPN) |
2016 | Ekaterina Bolotova and Evgeniya Kosetskaya (RUS) |
2015 | Suci Rizky Andini and Maretha Dea Giovani (INA) |
2014 | Gabriela Stoeva and Stefani Stoeva (BUL) |
2013 | Aratama Misato and Megumi Taruno (JPN) |
2012 | Ng Hui Ern and Ng Hui Lin (MAS) |
2011 | Yuriko Miki and Koharu Yonemoto (JPN) |
2010 | Rie Eto and Yu Wakita (JPN) |
2009 | Shizuka Matsuo and Mami Naito (JPN) |
2008 | Cai Jiani and Yu Qi (CHN) |
2007 | Cheng Shu and Zhao Yunlei (CHN) |
2006 | Cynthia Tuwankotta (SUI) and Atu Rosalina (INA) |
2005 | no event |
2004 | Petya Nedeltcheva & Neli Boteva (BUL) |
2003 | Ekatarina Ananina and Irina Ruslajkova (RUS) |
2002 | Helle Nielsen and Lene Mörk (DEN) |
2001 | Ella Karachkova and Anastasia Russkikh (RUS) |
2000 | Rebecca Pantaney and Jo Wright (ENG) |
1999 | Kirsteen McEwan and Sandra Watt (SCO) |
1998 | Elinor Middlemiss and Sandra Watt (SCO) |
1997 | Karen Stechmann and Nicol Pitro (GER) |
1996 | Majken Vange and Pernille Harder (DEN) |
1995 | Li‑Chin Chen and Chai (TPE) |
1994 | Sghyu Yu‑Ling and Lee Ming‑Hwa (TPE) |
1993 | Anne Sondergaard and Lotte Thomsen (DEN) |
1992 | Júliana Ivanova and Júlia Martynenko (CIS) |
1991 | Elena Rybkina and Vlada Cherniavskaya (URS) |
1990 | Elena Rybkina and Vlada Cherniavskaya (URS) |
1989 | Charlote Madsen and Anne Mette Bille (DEN) |
1988 | Bozena Haracz and Bozena Siemieniec (POL) |
1987 | Monique Hoogland and Erica van Dijck (NED) |
1986 | Paula Kloet (NED) and Nataliya Zhavoronkova (URS) |
1985 | no event |
1984 | Heidemarie Krickhaus and Cathrin Hoppe (FRG) |
1983 | Linda Cloutier and Denyse Julien (CAN) |
1982 | Alla Prodan and Nadezhda Litvintscheva (URS) |
1981 | Bozena Wojtkowska and Ewa Rusznica (POL) |
1980 | Bozena Wojtkowska and Maria Bahryj (POL) |
1979 | Hanke de Kort and Karin Duyvestijn (NED) |
1978 | no event |
1977 | Jutta Vogel and Elke Weber (FRG) |
1976 | Anke Betz and C. Feser (FRG) |
1975 | Anke Betz and K. Kistler (FRG) |
1974 | Vita Bohinc and Lucka Krizman (YUG) |
1973 | Britta Kirchhofer and Elisabeth Wieltschnig (AUT) |
1972 | no event |
1971 | Ingrid Wieltschnig and Elisabeth Wieltschnig (AUT) |
1970 | no event |
1969 | Anne Berglund and Bente Jeppensen (DEN) |
1968 | no event |
1967 | Brigitte Hlinka and Lore Voit (AUT) |
1966 | no event |
1965 | Heidi Menacher and Edeltraud Hefter (FRG) |
Mixed Doubles | |
2018 | Evgenij Dremin and Evgenia Dimova (RUS) |
2017 | Mikkel Mikkelsen and Mai Surrow (DEN) |
2016 | Mathias Christiansen and Lena Grebak (DEN) |
2015 | Edi Subaktiar and Gloria Emanuelle Widjaja (INA) |
2014 | Robert Mateusiak and Agnieszka Wojtkowska (POL) |
2013 | Chan Yun Lung and Tse Ying Suet (HKG) |
2012 | Wong Wai-Hong and Chau Hoi-Wah (HKG) |
2011 | Wong Wai-Hong and Chau Hoi-Wah (HKG) |
2010 | Valeriy Atrashchenkov and Elena Prus (UKR) |
2009 | Robert Adcock and Heather Olver (ENG) |
2008 | Zhang Yi and Cai Jiani (CHN) |
2007 | Vitalij Durkin and Valery Sorokina (RUS) |
2006 | Ingo Kindervater and Kathrin Piotrowski (GER) |
2005 | no event |
2004 | Jesper Thomsen and Britta Andersen (DEN) |
2003 | Simon Archer and Donna Kellog (ENG) |
2002 | Dennis Lens (NED) and Johanna Persson (SWE) |
2001 | Mathias Boe and Britta Andersen (DEN) |
2000 | Ola Molin and Johanna Persson (SWE) |
1999 | Kenny Middlemiss and Kirsteen McEwan (SCO) |
1998 | Kenny Middlemiss and Elinor Middlemiss (SCO) |
1997 | Michael Keck and Karen Stechmann (GER) |
1996 | Vladimir Druzhtchenko and Viktoria Evtushenko (UKR) |
1995 | Björn Siegemund and Katrin Schmidt (GER) |
1994 | Nikolay Zuev and Nadezhda Chervyakova (RUS) |
1993 | Nick Ponting and Joanne Wright (ENG) |
1992 | Simon Archer (ENG) and Maria Rasmussen (DEN) |
1991 | Jerzy Dolhan and Bozena Haracz (POL) |
1990 | Christian Jacobsen and Marlene Thomsen (DEN) |
1989 | Andrey Antropov and Elena Rybkina (URS) |
1988 | Jerzy Dolhan and Bozena Haracz (POL) |
1987 | Alex Meijer and Erica van Dick (NED) |
1986 | Andrey Antropov and Irina Rozhkova (URS) |
1985 | no event |
1984 | Vitaliy Shmakov and Ljubov Fedotova (URS) |
1983 | Grame Robson and Toni Wittaker (NZL) |
1982 | Viktor Shvatschko and Nadezhda Litvintscheva (URS) |
1981 | Chen Changjie and Chen Ruizhen (CHN) |
1980 | Ernst Stingl and Renate Dietrich (AUT) |
1979 | Bernd Wessels and Ingrid Morsch (FRG) |
1978 | no event |
1977 | Konstantin Holobrady and Tatjana Pravdova (CZE) |
1976 | Reinhold Pum and Lore König (AUT) |
1975 | Hermann Frohlich and Lore König (AUT) |
1974 | Hermann Frohlich and Lore König (AUT) |
1973 | Hermann Frohlich and Lore König (AUT) |
1972 | no event |
1971 | Siegfried Betz and Anke Betz (FRG) |
1970 | no event |
1969 | Tom Bacher and Bente Jeppensen (DEN) |
1968 | no event |
1967 | Siegfried Betz and Anke Witten (FRG) |
1966 | no event |
1965 | Rupert Liebl and Heidi Menacher (FRG) |